Review: Anchor Text Ratio #797
Full SEO report for session #797. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Coursera Course: Microsoft SQL | 59 | 17 | 7,622 | 368,679 | 986,739 | 13% | 10y | 0.434s | Amazon Technologies (CA) |
| magetique.com | 69 | 8 | 10,658 | 344,464 | 1,616,587 | 12% | 7y | 1.249s | IONOS SE (NL) |
| buildwallpro.com | 14 | 24 | 6,054 | 429,763 | 1,257,513 | 7% | 8y | 1.359s | IONOS SE (ZA) |
| Training: Dropshipping | 28 | 81 | 10,932 | 395,068 | 1,744,587 | 0% | 11y | 0.237s | IONOS SE (ES) |
| addmeintop10.com | 44 | 31 | 11,993 | 224,066 | 1,236,108 | 12% | 12y | 1.376s | Fastly (DE) |
| bookforme-store.com | 54 | 19 | 8,449 | 188,932 | 551,324 | 8% | 2y | 1.301s | DigitalOcean (ZA) |
| forum.programosy.pl | 57 | 32 | 7,609 | 170,486 | 1,877,418 | 11% | 13y | 1.38s | Microsoft Azure (SE) |
| www.edufex.com | 19 | 51 | 10,832 | 437,872 | 653,400 | 1% | 3y | 0.776s | DigitalOcean (PL) |
| www.crpsc.org.br | 15 | 60 | 6,045 | 277,959 | 1,632,775 | 15% | 6y | 1.428s | Linode (MX) |
| brightfrenzy.com | 69 | 68 | 6,901 | 496,713 | 1,981,693 | 10% | 1y | 1.248s | Linode (US) |
| prospectuso.com | 20 | 15 | 1,178 | 253,648 | 1,964,263 | 11% | 4y | 1.376s | HostEurope (SG) |
| Learn Red Hat | 60 | 85 | 13,765 | 402,446 | 353,248 | 8% | 12y | 0.21s | Amazon Technologies (CA) |
| Google API: Ansible | 17 | 89 | 11,255 | 31,918 | 811,975 | 1% | 5y | 0.823s | Hetzner Online (AU) |
| www.passived.de | 29 | 72 | 11,051 | 347,511 | 1,820,022 | 12% | 6y | 0.963s | Alibaba Cloud (CN) |
| www.animeizkeyy.com | 61 | 74 | 13,759 | 219,464 | 745,245 | 15% | 9y | 1.309s | Leaseweb (RU) |
| dailyfantasyrankings.com.au | 51 | 14 | 4,857 | 178,572 | 781,158 | 8% | 10y | 0.569s | IONOS SE (SG) |
| www.crpsc.org.br | 12 | 62 | 9,018 | 9,778 | 1,035,803 | 15% | 4y | 0.57s | Rackspace Hosting (GB) |
| ArXiv Paper: Startup | 76 | 57 | 2,586 | 491,325 | 1,201,187 | 12% | 13y | 0.824s | GoDaddy.com, LLC (CN) |
| prrush.com | 73 | 49 | 1,358 | 79,486 | 846,535 | 4% | 11y | 0.627s | Google LLC (SG) |
| www.crpsc.org.br | 15 | 72 | 2,883 | 322,905 | 147,949 | 6% | 11y | 1.428s | CloudFlare Inc. (SG) |
| www.mrclarksdesigns.builderspot.com | 41 | 36 | 7,117 | 199,618 | 865,694 | 9% | 8y | 0.352s | Fastly (ES) |
| brightfrenzy.com | 23 | 86 | 5,074 | 450,127 | 1,761,350 | 13% | 9y | 0.377s | Tencent Cloud (AU) |
| build-mind.com | 39 | 49 | 14,452 | 137,261 | 259,021 | 4% | 12y | 0.926s | Hetzner Online (JP) |
| www.mrclarksdesigns.builderspot.com | 33 | 44 | 6,245 | 283,194 | 1,426,497 | 5% | 3y | 1.132s | Tencent Cloud (PL) |
| www.clubwww1.com | 82 | 86 | 6,763 | 465,703 | 1,883,577 | 7% | 10y | 0.858s | Amazon Technologies (AU) |
| top-fully.com | 19 | 25 | 5,832 | 431,393 | 203,070 | 12% | 5y | 1.009s | Amazon Technologies (JP) |
| bravelight.net | 63 | 56 | 13,337 | 256,328 | 678,172 | 5% | 8y | 0.77s | Microsoft Azure (SE) |
| nexuswoot.com | 61 | 33 | 2,733 | 397,155 | 1,803,216 | 12% | 8y | 1.451s | Hetzner Online (AU) |
| letsbookmarktoday.com | 82 | 19 | 9,779 | 157,092 | 1,305,812 | 6% | 14y | 0.37s | Tencent Cloud (SE) |
| Elasticsearch Issues | 51 | 62 | 8,895 | 185,210 | 1,855,812 | 10% | 1y | 1.43s | Linode (CN) |
| Wiki: DDoS attack | 16 | 18 | 3,373 | 254,908 | 823,891 | 5% | 4y | 0.847s | DigitalOcean (NL) |
| top-fully.com | 84 | 39 | 6,762 | 22,861 | 375,736 | 10% | 9y | 0.819s | HostEurope (CA) |
| consultingfirm-usa.com | 67 | 76 | 10,876 | 393,925 | 1,801,104 | 3% | 15y | 1.184s | Rackspace Hosting (IT) |
| www.passived.de | 17 | 34 | 189 | 316,391 | 1,661,975 | 5% | 12y | 1.091s | IONOS SE (ZA) |
| bettaso.com | 32 | 78 | 2,091 | 245,860 | 177,880 | 9% | 2y | 0.312s | Tencent Cloud (DE) |
| cbexapp.noaa.gov | 36 | 13 | 7,610 | 223,898 | 1,035,184 | 1% | 2y | 1.416s | GoDaddy.com, LLC (SG) |
| ArXiv Paper: Express.js | 52 | 69 | 14,257 | 475,823 | 752,100 | 6% | 10y | 0.632s | GoDaddy.com, LLC (CN) |
| bravelight.net | 94 | 83 | 9,772 | 165,533 | 1,585,848 | 2% | 6y | 0.96s | IONOS SE (KR) |
| www.crpsc.org.br | 68 | 50 | 7,559 | 18,437 | 277,558 | 4% | 7y | 1.085s | Sakura Internet (FR) |
| www.uscgq.com | 29 | 46 | 6,908 | 16,726 | 1,922,179 | 10% | 3y | 0.522s | Leaseweb (RU) |
| gzew.phorum.pl | 12 | 87 | 5,751 | 168,534 | 786,030 | 8% | 13y | 0.568s | Contabo GmbH (BR) |
| www.clubwww1.com | 72 | 39 | 890 | 170,440 | 1,391,757 | 8% | 2y | 1.312s | HostEurope (GB) |
| forum.programosy.pl | 93 | 56 | 8,347 | 130,023 | 1,904,566 | 3% | 3y | 0.834s | Microsoft Azure (US) |
| moonzflower.com | 63 | 48 | 12,810 | 235,218 | 659,402 | 13% | 4y | 0.366s | DigitalOcean (DE) |
| gzew.phorum.pl | 72 | 9 | 3,396 | 349,153 | 1,855,588 | 8% | 8y | 1.165s | HostEurope (PL) |
| worldrankedlist.com | 46 | 32 | 13,791 | 351,137 | 865,024 | 2% | 8y | 0.302s | DigitalOcean (BR) |
| addmeintop10.com | 86 | 13 | 13,426 | 204,085 | 1,543,848 | 5% | 2y | 1.151s | Contabo GmbH (IN) |
| gzew.phorum.pl | 32 | 87 | 12,929 | 446,546 | 830,679 | 6% | 7y | 0.345s | Leaseweb (ZA) |
| addmeintopsite.com | 86 | 74 | 11,209 | 163,311 | 1,685,206 | 11% | 10y | 0.636s | Fastly (PL) |
Generated by Node 3582e0 v2.4 in 0.054s