Analysis: Link Velocity #139
Full SEO report for session #139. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| clinicalkeynote.com | 69 | 21 | 933 | 389,331 | 1,667,331 | 2% | 8y | 0.603s | Fastly (JP) |
| gzew.phorum.pl | 60 | 61 | 3,785 | 418,980 | 1,617,116 | 4% | 15y | 1.187s | Microsoft Azure (IT) |
| whoosmind.com | 30 | 17 | 14,678 | 347,085 | 1,395,509 | 13% | 14y | 0.339s | Rackspace Hosting (KR) |
| www.edufex.com | 16 | 28 | 4,689 | 15,356 | 116,953 | 7% | 8y | 0.423s | Akamai Technologies (SG) |
| aredsoaclus.phorum.pl | 61 | 89 | 7,652 | 216,035 | 1,167,451 | 11% | 4y | 0.304s | HostEurope (FR) |
| dominerbusiness.com | 62 | 5 | 6,905 | 280,439 | 1,403,513 | 11% | 5y | 0.86s | OVH SAS (NL) |
| www.mahacharoen.com | 41 | 88 | 13,035 | 117,590 | 1,152,672 | 1% | 8y | 0.419s | Rackspace Hosting (KR) |
| whelex.com | 53 | 39 | 2,433 | 68,341 | 1,348,969 | 12% | 3y | 0.902s | Rackspace Hosting (US) |
| gzew.phorum.pl | 87 | 51 | 6,837 | 48,271 | 1,737,052 | 11% | 14y | 0.39s | Akamai Technologies (CA) |
| gemstonic.com | 73 | 69 | 10,284 | 80,172 | 1,513,645 | 6% | 6y | 0.504s | Hetzner Online (CA) |
| multiflay.com | 86 | 50 | 2,445 | 408,578 | 453,893 | 1% | 12y | 0.848s | Fastly (GB) |
| gzew.phorum.pl | 82 | 44 | 5,943 | 200,383 | 430,070 | 10% | 6y | 0.95s | Sakura Internet (IT) |
| hotel-golebiewski.phorum.pl | 74 | 35 | 7,403 | 106,801 | 607,298 | 12% | 4y | 0.35s | DigitalOcean (AU) |
| foodbagtoday.com | 28 | 47 | 13,922 | 85,961 | 1,099,672 | 14% | 14y | 0.815s | Tencent Cloud (CA) |
| prospectuso.com | 83 | 81 | 11,149 | 143,687 | 535,916 | 2% | 11y | 0.66s | Fastly (KR) |
| www.phoenixhostel.co.uk | 18 | 72 | 7,794 | 476,098 | 70,779 | 6% | 2y | 1.087s | Bluehost Inc. (DE) |
| Container: VPN | 88 | 59 | 12,298 | 472,004 | 1,618,662 | 1% | 6y | 0.739s | Rackspace Hosting (NL) |
| www.uscgq.com | 83 | 53 | 3,815 | 477,174 | 1,547,822 | 11% | 10y | 0.855s | SoftLayer Technologies (CA) |
| www.crossroadsbaitandtackle.com | 49 | 46 | 5,185 | 422,130 | 1,507,627 | 8% | 9y | 1.135s | HostEurope (UA) |
| advertisingagencywebsite.com | 75 | 30 | 3,006 | 315,615 | 106,990 | 6% | 7y | 0.762s | Fastly (NL) |
| www.cobler.us | 37 | 39 | 263 | 303,319 | 782,105 | 6% | 8y | 1.07s | Fastly (CN) |
| esapa.edu.ar | 51 | 65 | 1,131 | 428,873 | 128,382 | 3% | 4y | 1.489s | OVH SAS (BR) |
| MIT Course: Oracle DB | 20 | 43 | 10,444 | 148,550 | 446,119 | 4% | 8y | 1.449s | Fastly (FR) |
| consultingfirm-usa.com | 52 | 36 | 8,937 | 432,140 | 148,853 | 0% | 11y | 0.481s | Google LLC (BR) |
| www.taekwondomonfils.com | 45 | 64 | 6,460 | 205,233 | 177,934 | 9% | 7y | 1.31s | Microsoft Azure (US) |
| www.cobler.us | 82 | 16 | 1,251 | 180,184 | 617,119 | 6% | 15y | 1.336s | Fastly (DE) |
| roomstyler.com | 90 | 7 | 11,226 | 144,039 | 25,004 | 12% | 8y | 0.435s | IONOS SE (MX) |
| Web API: PyTorch | 45 | 90 | 13,446 | 118,043 | 608,819 | 8% | 6y | 0.505s | Sakura Internet (SE) |
| PyPI: Terraform | 63 | 60 | 10,523 | 182,640 | 41,956 | 1% | 12y | 0.518s | OVH SAS (IT) |
| smartopya.com | 73 | 43 | 4,158 | 308,434 | 636,677 | 5% | 2y | 1.257s | DigitalOcean (AU) |
| brightfrenzy.com | 23 | 86 | 5,074 | 450,127 | 1,761,350 | 13% | 9y | 0.377s | Tencent Cloud (AU) |
| addmeintop10.com | 87 | 35 | 11,465 | 172,234 | 570,493 | 13% | 1y | 1.362s | OVH SAS (US) |
| brightfrenzy.com | 14 | 42 | 1,601 | 379,058 | 4,365 | 8% | 12y | 0.872s | DigitalOcean (CN) |
| Google API: Large Language Model | 61 | 34 | 11,741 | 166,076 | 82,362 | 0% | 11y | 0.345s | Hetzner Online (AU) |
| gzew.phorum.pl | 32 | 87 | 12,929 | 446,546 | 830,679 | 6% | 7y | 0.345s | Leaseweb (ZA) |
| addmeintop10.com | 82 | 37 | 5,131 | 161,854 | 807,777 | 3% | 15y | 1.035s | Microsoft Azure (BR) |
| whelex.com | 25 | 20 | 11,795 | 216,518 | 776,856 | 3% | 7y | 0.548s | Rackspace Hosting (CN) |
| moz-news.com | 40 | 81 | 4,002 | 162,008 | 85,376 | 2% | 1y | 0.915s | Leaseweb (SG) |
Generated by Node 3582e0 v2.4 in 0.033s